Appendix 4:

Part 1:

Part 2:

Pictures of the design of 'Where the wind meets the sea'. (it is layed over 2 pages which is why there seems to be a bit of a jump)
 

 

Notice how closely it relates to the spectrum graph in chapter 2.7.
 

 

The score and Orchestra used to create Where the wind meets the sea

 

; Timothy Opie thesis texture orchestra

sr=44100

kr=4410
ksmps=10
nchnls=2

instr 1
 

; presets

imgdur = 0.06 ; maximum duration of any grain

igrn = 0 ; (optional)if non zero, turns of randomness(of input strtpoints)
aenv linen 1, 0.01, p3, 0.02 ; envelope for the stream

; parameter controls

igfn = p4 ; function table (ftable) of the contents

ienvfn = p5 ; ftable of the envelope
iminamp = p6 ; minimum amplitude of grain
imaxamp = p7

aamp oscil3 p7-p6,1/p3,p8 ; average amplitude of grain

; p7=max amp., p3=duration, p8=ftable

aampoff oscil3 p9, p3, p10 ; max amp deviation (rnd) of aamp - 0=No dev.

; p9=max dev., p3=duration, p10=ftable

iminpitch = p11 ; minimum pitch of grain

apitch oscil3 p12-p11,1/p3,p13 ; average pitch of grain

; p12=max pitch, p3=duration, p13=ftable

apitchoff oscil3 p14,1/p3,p15 ; max pitch deviation (rnd) of pitch - 0=No dev.

; p14=max dev., p3=duration, p15=ftable

imindens = p16 ; minimum grain density

adens oscil3 p17-p16,1/p3,p18 ; grain density

; p17=max dens., p3=duration, p18=ftable

imindur = p19 ; minimum grain duration

agdur oscil3 p20-p19,1/p3,p21 ; duration of grains

; p20=max dur., p3=duration, p21=ftable

imaxleft = p22 ; maximum left panning 0 to 0.5

imaxright = p23 ; maximum right panning 0.5 to 1

astereo oscil3 p23-p22,1/p3,p24 ; stereo panning balance

; p24 the ftable for the balance control

; the equations that put everything together, and play the grain.

aamp = aamp+iminamp

apitch = apitch+iminpitch
adens = adens+imindens
agdur = agdur+imindur
astereo= astereo+imaxleft

audio grain aamp,apitch,adens,aampoff,apitchoff,agdur,igfn,ienvfn,imgdur,igrn

audio = audio*aenv

audioleft = audio*sqrt(astereo) ;equal power panning

audioright = audio*sqrt(1-astereo)

outs audioleft, audioright
 

endin



 

; Timothy Opie thesis texture score

; The set up of the function tables that will be used in this composition.

f1 0 4097 10 1 ; Simple sine wave

f2 0 4097 9 1 1 0 3.7 0.5 0 6.2 0.3 0 10 0.5 0 ; Sine function with inharmonic partials
f3 0 4097 21 1 1 ; Uniform white noise
f4 0 8193 20 2 1 ; Hanning envelope
f5 0 8193 5 0.01 2192 1 2000 1 4000 0.01 ; Exponential envelope non-symmetrical

; with a sustain

f6 0 8193 5 0.01 2192 1 6000 0.01 ; Exponential envelope non-symmetrical

; without sustain

f7 0 8193 5 0.01 4096 1 4096 0.01 ; exp. envelope - symmetrical.

f8 0 4097 5 0.01 4096 1 ; exp. rising ramp
f9 0 4097 5 1 4096 0.01 ; exp. falling ramp
f10 0 4097 7 0 4096 1 ; linear rising ramp
f11 0 4097 7 1 4096 0 ; linear falling ramp
f12 0 4097 7 1 4096 1 ; straight horizontal line

 

; the parameters are:

; p1 = instrument number ix

; p2 = startpoint of event seconds
; p3 = duration of event seconds
; p4 = ftable of grain contents from function tables above
; p5 = ftable of grain envelope from function tables above
; p6 = minimum amplitude of grain 1-32000 (set 0 if don't care)
; p7 = maximum amplitude of grain 1-32000
; p8 = amplitude ftable from function tables above
; p9 = maximum amplitude deviation 1-3200 (p7+p9)<=32000
; p10= amplitude deviation ftable from function tables above
; p11= minimum pitch of grain herz
; p12= maximum pitch (frequency of oscillation) herz
; p13= pitch ftable from function tables above
; p14= maximum deviation of pitch herz
; p15= pitch deviation ftable from function tables above
; p16= minimum grain density 1-x
; p17= maximum grain density 1-x
; p18= grain density ftable from function tables above
; p19= minimum grain duration 0.005 - 0.06
; p20= maximum grain duration 0.005 - 0.06
; p21= grain duration ftable from function tables above
; p22= maximum left panning 0 - 0.5
; p23= maximum right panning 0.5 - 1
; p24= stereo balance ftable from function tables above

 

; This section creates waves crashing, the wind. Communication between them both.

;p1p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 p13p14 p15p16 p17 p18p19 p20 p21p22 p23 p24

i1 0 20 1 4 9000 28000 12 0 12 30 60 3 0 12 20 60 3 0.022 0.030 3 0.2 0.8 3

i1 20 50 1 4 6000 10000 12 0 12 30 150 3 200 8 40 100 3 0.022 0.030 3 0.2 0.8 3
i1 70 25 1 4 6000 10000 12 0 12 100 400 10 200 11 40 100 3 0.022 0.030 3 0.2 0.8 3
i1 95 15 1 4 6000 10000 12 0 12 390 400 12 20 11 60 100 3 0.022 0.030 3 0.2 0.8 3
i1 110 10 1 4 6000 10000 12 0 12 395 400 12 10 11 100 150 3 0.022 0.030 3 0.2 0.8 3
i1 120 18 1 4 6000 10000 12 0 12 399 400 12 500 8 100 300 8 0.006 0.030 11 0.2 0.8 3

;p1p2 p3 p4 p5 p6 p7 p8 p9p10p11 p12 p13p14 p15p16 p17 p18p19 p20 p21 p22 p23p24

i1 10 4 2 5 50 3500 4 0 12 13500 15500 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2

i1 14 4 2 5 50 3500 4 0 12 11500 14000 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 18 4 2 5 50 3500 4 0 12 13500 15500 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 22 4 2 5 50 3500 4 0 12 10500 13000 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 26 4 2 5 50 3500 4 0 12 12500 14500 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 30 4 2 5 50 3500 4 0 12 9500 11500 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 34 4 2 5 50 3500 4 0 12 10500 15000 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 38 4 2 5 50 3500 4 0 12 6500 10000 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 42 4 2 5 50 3500 4 0 12 9500 15000 3 100 3 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 46 14 2 5 2000 3500 12 0 12 5000 6500 3 2000 11 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 60 12 2 5 2000 3500 12 0 12 6490 6500 3 1500 8 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 72 12 2 5 2000 3500 11 0 12 6495 6500 3 1500 9 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 92 4 2 5 2000 3500 12 0 12 6495 6500 3 800 10 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 96 4 2 5 2000 3500 11 0 12 6495 6500 3 800 11 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 104 4 2 5 2000 3500 12 0 12 6495 6500 3 1000 10 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 108 4 2 5 2000 3500 11 0 12 6495 6500 3 1000 11 600 800 3 0.015 0.020 12 0.4 0.6 2
i1 114 24 2 5 2000 3000 12 0 12 6495 6500 3 2000 8 600 800 3 0.010 0.020 11 0.4 0.6 2

;p1p2 p3 p4 p5 p6 p7 p8 p9p10p11 p12 p13 p14 p15p16 p17 p18p19 p20 p21p22 p23p24

i1 90 28 2 5 1500 2940 10 0 12 10500 10500 3 2 12 600 800 3 0.020 0.022 9 0.4 0.6 2

i1 118 20 2 5 2000 3000 12 0 12 10500 10500 3 1000 8 600 800 3 0.010 0.020 11 0.4 0.6 2

;p1p2 p3 p4 p5 p6 p7 p8 p9p10 p11 p12 p13p14 p15p16 p17 p18p19 p20 p21p22 p23p24

i1 100 19 1 4 1500 3000 10 0 12 1000 1000 12 3 9 200 300 8 0.020 0.030 11 0.1 0.9 3

i1 119 19 1 4 2000 3000 12 0 12 1000 1000 12 300 8 300 340 3 0.010 0.020 11 0.1 0.9 3

;p1p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 p13p14 p15p16 p17 p18p19 p20 p21p22 p23p24

i1 107 15 1 4 1500 3000 10 0 12 300 300 12 3 9 200 300 8 0.020 0.030 11 0.1 0.9 3

i1 122 16 1 4 2000 3000 12 0 12 300 300 12 300 8 300 340 3 0.010 0.020 11 0.1 0.9 3

;p1p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 p13p14 p15p16 p17 p18p19 p20 p21p22 p23p24

i1 80 36 1 4 5000 6400 12 0 12 45 60 3 3 9 100 150 3 0.024 0.030 11 0.1 0.9 3

i1 116 22 1 4 5400 5900 3 0 12 55 60 12 300 8 100 140 3 0.018 0.026 11 0.05 0.9 3

;p1p2 p3 p4 p5 p6 p7 p8 p9 p10p11 p12 p13 p14 p15p16 p17 p18p19 p20 p21p22 p23p24

i1 137 10 1 4 60 10000 11 0 12 400 1000 8 500 9 100 300 9 0.006 0.030 10 0.2 0.8 3

i1 137 10 2 5 50 3000 11 0 12 1000 6500 9 2000 9 600 800 3 0.010 0.020 10 0.4 0.6 2
i1 137 10 2 5 50 3000 11 0 12 1000 10500 9 1000 9 600 800 3 0.010 0.020 10 0.4 0.6 2
i1 137 10 1 4 50 3000 11 0 12 1000 1000 12 2000 9 300 340 3 0.005 0.020 10 0.1 0.9 3
i1 137 10 1 4 50 3000 11 0 12 300 1000 8 300 9 300 340 3 0.010 0.020 10 0.1 0.9 3
i1 137 10 1 4 50 6000 11 0 12 60 1000 8 300 9 100 140 3 0.018 0.026 10 0.1 0.9 3
i1 138 18 2 5 2500 3000 12 200 3 1000 1000 12 5000 9 1000 1200 3 0.005 0.028 8 0.3 0.7 3
i1 138 23 2 5 50 3000 10 200 3 1000 1000 12 10 9 1000 1200 3 0.028 0.030 8 0.3 0.7 3
i1 160 6 2 5 500 3000 4 200 3 1000 1000 12 100 7 1000 1200 3 0.028 0.030 9 0.3 0.7 3
i1 166 10 2 5 500 3000 4 200 3 1000 1000 12 500 6 1000 1200 3 0.028 0.030 8 0.3 0.7 3
i1 176 10 2 5 500 3000 4 200 3 1000 1000 12 1000 8 1000 1200 3 0.028 0.030 8 0.3 0.7 3
i1 186 4 2 5 500 3000 4 200 3 2000 3000 3 400 3 1000 1200 3 0.028 0.030 8 0.3 0.7 3
i1 190 4 2 5 500 3000 4 200 3 3000 4000 3 450 3 1000 1200 3 0.028 0.030 8 0.3 0.7 3
i1 194 6 2 5 500 3000 4 200 3 4000 5000 3 450 3 1000 1200 3 0.028 0.030 8 0.3 0.7 3
i1 200 6 2 5 500 3000 4 200 3 5000 6000 3 500 3 1000 1200 3 0.028 0.030 8 0.3 0.7 3
i1 206 10 2 5 2500 3000 12 200 3 6000 12000 3 1000 3 1000 1200 3 0.028 0.030 8 0.4 0.6 3
i1 216 20 2 5 2500 3000 12 200 3 6000 12000 8 6000 9 1000 1200 3 0.028 0.030 8 0.4 0.6 3
i1 236 6 2 5 2500 3000 12 200 3 12000 12000 12 1000 8 800 1200 11 0.028 0.030 8 0.4 0.6 3
i1 242 4 2 5 2500 3000 12 200 3 11000 13000 3 1000 3 400 800 11 0.028 0.030 8 0.4 0.6 3
i1 246 30 2 5 2500 3000 12 200 3 10000 14000 3 7000 7 150 400 11 0.028 0.030 8 0.4 0.6 3
i1 276 14 2 5 2000 3000 11 200 3 10000 14000 3 2000 7 50 150 11 0.028 0.030 8 0.4 0.6 3

;p1p2 p3 p4 p5 p6 p7 p8 p9 p10p11 p12 p13 p14 p15p16 p17 p18p19 p20 p21p22 p23p24

i1 164 36 1 4 5000 6500 12 10 12 45 100 3 25 3 100 150 3 0.024 0.030 3 0.1 0.9 3

i1 200 10 1 4 5000 6500 12 10 12 45 110 3 40 4 80 120 3 0.023 0.028 3 0.1 0.9 3
i1 210 25 1 4 5000 6500 12 10 12 45 100 3 40 8 70 100 3 0.020 0.024 3 0.1 0.9 3
i1 235 10 1 4 5000 6500 12 10 12 45 140 3 40 3 50 80 3 0.018 0.022 3 0.1 0.9 3
i1 245 30 1 4 5000 6500 12 10 12 45 700 8 700 9 40 70 3 0.018 0.020 3 0.1 0.9 3
i1 275 20 1 4 5000 6500 12 10 12 700 750 12 750 4 40 60 3 0.016 0.020 3 0.1 0.9 3

e